Prices Ischgl 2019/20
PLACE | DAY 08:00 - 20:00 |
NIGHT 20:00 - 08:00 |
---|---|---|
Local ride | € 9,00 | € 11,00 |
From Airport to Ischgl
PLACE | PRICE |
---|---|
Innsbruck | € 180,00 |
München | € 390,00 |
Zürich | € 430,00 |
Salzburg | € 420,00 |
Friedrichshafen | € 320,00 |
Memmingen | € 360,00 |
St. Gallen | € 320,00 |
From railway station to Ischgl
PLACE | PRICE |
---|---|
Landeck - Zams | € 80,00 |
St Anton | € 105,00 |
Innsbruck (HBF) | € 190,00 |
Hospital
PLACE | PRICE |
---|---|
Zams Krankenhaus | € 90,00 |
Medalp Imst | € 95,00 |
Schruns Sanatorium | € 165,00 |
Direction Galtür
PLACE | DAY 08:00 - 20:00 |
NIGHT 20:00 - 08:00 |
---|---|---|
Mathon | € 14,50 | € 17,50 |
Valzur | € 15,50 | € 18,50 |
Piel | € 17,50 | € 20,50 |
Galtür | € 21,50 | € 24,50 |
Wirl | € 23,50 | € 26,50 |
Direction Kappl / See
PLACE | DAY 08:00 - 20:00 |
NIGHT 20:00 - 08:00 |
---|---|---|
Versahl / Vergröß | € 12,50 | € 15,50 |
Waldhof / Platt | € 13,50 | € 16,50 |
Ebene | € 14,50 | € 17,50 |
Kappl Valley | € 22,50 | € 25,50 |
See Valley | € 34,50 | € 37,50 |